Every service, every feature, side by side. All bundles start at the listed price with no setup fee and no per-seat charges.
| Feature | ๐ก๏ธ Shield $1,200/mo |
๐ Comply $1,100/mo |
๐ฐ Fortress $2,200/mo |
|---|---|---|---|
| Managed Security | |||
| 24/7 Managed Detection & Response | โ | โ | โ |
| Endpoint Detection & Response (EDR) | โ | โ | โ |
| Patch Management | โ | โ | โ |
| Email Security (DMARC/DKIM/SPF) | โ | โ | โ |
| MFA Enforcement | โ | โ | โ |
| SIEM โ Log aggregation & monitoring | โ | โ | โ |
| Quarterly vulnerability scans | โ | โ | โ |
| Backup & recovery โ quarterly test | โ | โ | โ |
| Network security monitoring | โ | โ | โ |
| P1 one-hour incident response SLA | โ | โ | โ |
| Compliance Program | |||
| Annual risk assessment โ signed & dated | โ | โ | โ |
| All required policies written | โ | โ | โ |
| BAA / vendor register built & maintained | โ | โ | โ |
| Workforce training โ documented | โ | โ | โ |
| Monthly evidence tracking | โ | โ | โ |
| Incident response plan | โ | โ | โ |
| OCR / auditor-ready documentation | โ | โ | โ |
| Framework: HIPAA or SOC 2 | โ | โ | โ |
| General | |||
| Setup fee | None | None | None |
| Contract type | Monthly | Monthly | Monthly |
| Target org size | 10โ50 employees | 10โ50 employees | 10โ50 employees |
| Audit-ready timeline | โ | 90โ120 days | 90โ120 days |
| Quarterly executive summary | โ | โ | โ |
| Monthly rate (from) | $1,200 | $1,100 | $2,200 |
| Shield Details โ | Comply Details โ | Fortress Details โ |
Pricing shown is starting from. Final pricing depends on organization size, number of endpoints, and framework selected. Contact BoTech for a specific quote.
Contact BoTech. A 30-minute call is enough to understand your current program, your gaps, and the right starting point.
Or call (913) 601-8810